PMT Housings and Detector Couplers
PMT Housings
Housing | Application | Integrated High Voltage | Cooling |
---|---|---|---|
1424M(S) | Spectrometer coupling | No | Ambient |
DPM-HVH(G) | Spectrometer coupling | Yes | Ambient |
OB-3004 | Stand-alone | Yes | Ambient |
1912F (G)-H | Spectrometer coupling | No | TE water cooling ΔT >40°C |
OB-3001 | Spectrometer coupling | No | TE air cooling -20°C |
DSS Detector Couplers
Coupler | Detector Compatibility | Chopper or Filter Wheel |
---|---|---|
1427C(-AU) | Single DSS Detector (ambient, TE, LN2) | N/A |
J23075610 | Single DSS Detector (ambient, TE, LN2) | Chopper |
J23075620 | Single DSS Detector (ambient, TE, LN2) | Filter Wheel |
J23075630 | Single DSS Detector (ambient, TE, LN2) | Chopper / Filter Wheel |
J23078370 | Two DSS Detectors (ambient, TE, LN2) | N/A |
J23079050 | PMT or DSS Detector (ambient, TE) and DSS Detector (ambient, TE, LN2) | N/A |
*Pictures shown above are for reference only. Actual product may differ slightly.
**Some products may not be available in all countries. Please contact us for further information and clarification. |
Don't have what you are looking for?
Search Here. Alternatively, please contact us for more information.
|