Solid State Dual Detectors
Solid-State Detectors | Detector Material | Wavelength Range (μm) | Active Area, mm | Sensitivity (D*) Si / IR Material | Cooling | Chopper & Lock-In or Modulated Source |
---|---|---|---|---|---|---|
DSS-SG020A | Si over Ge | 0.20 to 1.80 | 2 mm Ǿ | 1.48E+14/2.36E+12 | RT | Recommended |
DSS-SG020T | Si over Ge | 0.20 to 1.60 | 2 mm Ǿ | 2.22E+14/2.13E+13 | TE | Recommended |
DSS-SIGA020A | Si over InGaAs | 0.20 to 1.70 | 2 mm Ǿ | 1.48E+14/2.13E+13 | RT | Recommended |
DSS-SIGA020T | Si over InGaAs | 0.20 to 1.65 | 2 mm Ǿ | 2.22E+14/7.09E+13 | TE | Recommended |
DSS-SIA020A | Si over InAs | 0.20 to 3.50 | 2 mm Ǿ | 1.48E+14/5.32E+9 | RT | Recommended |
DSS-SIA020T | Si over InAs | 0.20 to 3.40 | 2 mm Ǿ | 2.22E+14/1.06E+11 | TE | Required |
DSS-SPS020A | Si over PbS | 0.20 to 2.80 | 2 mm Ǿ | 1.48E+14/6.00E+11 | RT | Required |
DSS-SPS020T | Si over PbS | 0.20 to 2.80 | 2 mm Ǿ | 2.22E+14/4.00E+12 | TE | Required |
DSS-SPSE020A | Si over PbSe | 0.20 to 4.50 | 2 mm Ǿ | 1.48E+14/1.20E+10 | RT | Required |
DSS-SPSE020T | Si over PbSe | 0.20 to 4.50 | 2 mm Ǿ | 2.22E+14/6.00E+10 | TE | Required |
1 Dual detectors consist of a silicon detector on top of a NIR detector, where the Silicon transmits wavelengths above 1 μm
RT = Room Temperature
TE = Thermoelectric cooling
LN2 = Liquid nitrogen cooling
RT = Room Temperature
TE = Thermoelectric cooling
LN2 = Liquid nitrogen cooling
*Pictures shown above are for reference only. Actual product may differ slightly.
**Some products may not be available in all countries. Please contact us for further information and clarification. |
Don't have what you are looking for?
Search Here. Alternatively, please contact us for more information.
|