Supporting Instrument & Accessories >> Low-dimensional material transfer platform >> 2D material vacuum transfer systems
2D material vacuum transfer systems
Substrate Loading Stage | Whole cavity size: 485x320x270mm Weight: 80kg Bipolar Rotary Vane Vacuum Oil Pump Mniature Precision Resistance Vacuum gauge Electromagnetic Shut-off Valve |
Slide Moving Stage | XY Travel Range:13 mm Positioning Accuracy 0.2 μm Motorised rotary table around z-axis w positioning accuracy:0.1° XY Tilt Angle: ±2° |
Substrate Loading Stage w Heating System | Highest heating temperature:150 ℃ Lowest temperature:10 ℃ Heating rate: up to 2 ℃ /s Cooling Rate:up to 1.5 ℃ /s Temperature rise & fall speed: up to 0.01 °/s Oscillation deviation: < 0.2 °C |
Sliding Stage | X/Y Travel Range: 25mm Positioning Accuracy:0.2 μm Motorised Z-axis lift sliding Travel Range: 10mm Positioning Accuracy: 0.2 μm Manual Rapid Rotation option available |
Monocular Microscope | XY Travel Range:50mm (capable of adjustments for observation over a wide range) |
Camera | 12 million pixel USB3.0 ultra-HD CMOS microscope camera Operating software included |
Motorised Microscope Focusing Z-axis | Travel Range: 10mm Positioning Accuracy: 0.2 μm |
Integrated Control Cabinet | Cabinet size: 600x600x500mm Power supply Microscope LED control Backlight LED Control Temperature control Vacuum Switch control and host Working Voltage: 220V Maximum Output Power: 500W |
Operating System Requirements | i3 processor, 8G memory, 1T hard drive, 23 -inch HD display |
Anti-vibration Optical shockproof Stage | Stage Size: 600x600x100 mm (LxWxB) |
*For detailed parameters & customisation requests, please contact us.