DC TO 400 KHZ LOW NOISE FIXED GAIN Photoreceivers
Model |
LCA-S-400K-SI |
LCA-S-400K-IN |
---|---|---|
Photodiode | 3.0 mm Ø Si-PIN | 0.5 mm Ø InGaAs PIN |
Spectral Range | 400 ... 1100 nm | 900 ... 1700 nm |
Bandwidth (−3 dB) | DC ... 400 kHz | DC ... 400 kHz |
Rise/Fall Time (10 % - 90 %) | 1 µs | 1 µs |
Transimpedance Gain (switchable) |
1 x 107 V/A | 1 x 107 V/A |
Max. Conversion Gain | 6.2 x 106 V/W (@ 900 nm) | 9.5 x 106 V/W (@ 1550 nm) |
NEP (@ 10 kHz) | 130 fW/√Hz (@ 900 nm) | 75 fW/√Hz (@ 1550 nm) |
Available Input Options | Free space (FS), FC or SMA | Free space (FS) or FC |
Output voltage ±1.5 V max. (@ 50 Ω load). Offset adjustable by potentiometer. AC coupled units are optionally available. Output short-circuit protected. Photoreceivers with free space input come with threaded M4 and 8-32 mounting holes for use with standard mounting posts.