DC-400MHZ HIGH SPEED FIXED GAIN Photoreceiver
Model |
HCA-S-400M-SI |
HCA-S-400M-IN |
---|---|---|
Photodiode | 0.8 mm Ø Si-PIN | 0.3 mm Ø InGaAs PIN |
Spectral Range | 320 ... 1000 nm | 900 ... 1700 nm |
Bandwidth (−3 dB) | DC ... 400 MHzs | DC ... 400 MHz |
Rise/Fall Time (10 % - 90 %) | 1 ns | 1 ns |
Transimpedance Gain (switchable) |
5 x 103 V/A | 5 x 103 V/A |
Max. Conversion Gain | 2.7 x 103 V/W (@ 800 nm) | 4.8 x 103 V/W (@ 1550 nm) |
NEP (@ 100 MHz) | 40 pW/√Hz (@ 800 nm) | 24 pW/√Hz (@ 1550 nm) |
Available Input Options | Free space (FS), FC or SMA | Free space (FS) or FC |
Output voltage ±1.5 V max. (@ 50 Ω load). Offset adjustable by potentiometer. AC coupled units are optionally available. Output short-circuit protected. Photoreceivers with free space input come with threaded M4 and 8-32 mounting holes for use with standard mounting posts.