Amplifier and Photoreceiver >> GHz WideBand Amplifiers >> GHz Wideband High Speed Fixed Gain HSA Series
GHZ WIDEBAND HIGH SPEED FIXED GAIN HSA Series
GHZ WIDEBAND HIGH SPEED FIXED GAIN HSA-X
The HSA-X comes in a compact, very high quality EMI shielded case with threaded M4 and 8-32 mounting holes and is equipped with SMA input and output connectors. Various models with fixed gain of either 20 or 40 dB are available.
Model |
HSA-X-1-40 |
HSA-X-2-20 |
HSA-X-2-40 |
HSA-X-I-2-40 |
---|---|---|---|---|
Lower Cut-Off Frequency | 10 kHz | 10 kHz | 10 kHz | 10 kHz |
Upper Cut-Off-Frequency | 1.2 GHz | 2.5 GHz | 2.0 GHz | 2.2 GHz |
Rise-/Fall-Time | 290 ps | 140 ps | 180 ps | 160 ps |
Gain | 40 dB (x 100) | 20 dB (x 10) | 40 dB (x 100) | 40 dB (x 100) inverting |
Transimpedance* | 5,000 V/A | 500 V/A | 5,000 V/A | 5,000 V/A inverting |
Input Noise [/√Hz]** | 310 pV (6.2 pA) | 610 pV (12.2 pA) | 620 pV (12.4 pA) | 430 pV (8.6 pA) |
Input VSWR | 1.6 : 1 | 1.23 : 1 | 1.4 : 1 | 1.25 : 1 |
Maximum Output Voltage @ 50 Ω | 2 VPP | 2 VPP | 1.9 VPP | 2 VPP |
Output VSWR | 1.35 : 1 | 1.4 : 1 | 2.5 : 1 | 1.4 : 1 |
Input/Output | 50 Ω, SMA | 50 Ω, SMA | 50 Ω, SMA | 50 Ω, SMA |
Power Requirements | +15 V, +140 mA, typ. | +15 V, +105 mA, typ. | +15 V, +125 mA, typ. | +15 V, +145 mA, typ. |
Dimensions | 80 x 45 x 25 mm (L x W x H), weight 100 g (0.23 lb) |
Output impedance 50 Ω. Offset adjustable by trimpot. Output short-circuit protected. A mating connector is provided with the device. Optional power supply PS-15 available.
GHZ WIDEBAND HIGH SPEED FIXED GAIN HSA-X
In addition to the features of the HSA-X the HSA-Y is equipped with a DC-monitor output useful for photodetector alignment or cw-power control or for the measurement of low frequency background signals. Furthermore, the HSA-Y features two identical signal outputs enabling signal control or triggering without the need for an external signal splitter.
Model |
HSA-Y-1-40 |
HSA-Y-1-60 |
HSA-Y-2-20 |
HSA-Y-2-40 |
---|---|---|---|---|
Lower Cut-Off Frequency | 10 kHz | 10 kHz | 10 kHz | 10 kHz |
Upper Cut-Off-Frequency | 1.0 GHz | 1.1 GHz | 2.0 GHz | 1.9 GHz |
Rise-/Fall-Time | 330 ps | 320 ps | 175 ps | 185 ps |
Gain | 40 dB (x 100) | 60 dB (x 1,000) | 20 dB (x 10) | 40 dB (x 100) |
Transimpedance* | 5,000 V/A | 500 V/A | 5,000 V/A | 5,000 V/A |
Input | 50 Ω, SMA | 50 Ω, SMA | 50 Ω, SMA | 50 Ω, SMA |
Input Noise [/√Hz]** | 330 pV (6.6 pA) | 330 pV (6.6 pA) | 680 pV (13.6 pA) | 650 pV (13 pA) |
Input VSWR | 1.45 : 1 | 1.4 : 1 | 1.15 : 1 | 1.2 : 1 |
Output | Two identical signal outputs, 50 Ω, SMA | |||
Maximum Output Voltage @ 50 Ω | 2 VPP | 2.3 VPP | 2.5 VPP | 1.7PP |
Output VSWR | 1.6 : 1 | 1.4 : 1 | 2.5 : 1 | 1.8 : 1 |
Monitor Output | Gain: 26 dB (x 20), transimpedance*: 1 kV/A, output voltage range: ±10 V (RLoad > 10 kΩ), bandwidth: DC - 100 kHz | |||
Power Requirements | ±15 V +200 / −10 mA, typ. |
+15 V +180 / −10 mA, typ. |
+15 V +160 / −10 mA, typ. |
+15 V +185 / −10 mA, typ. |
Dimensions | 110 x 70 x 25 mm (L x W x H), weight 180 g (0.41 lb) |
* Transimpedance = Gain x 50 Ω (Input Impedance)
** Input Noise Current = Input Noise Voltage ÷ 50 Ω (Input Impedance)
Integrated DC path for use with photodetectors. 8-32 and M4 mounting threads. A mating connector is provided with the device. Optional power supply PS-15 available.
** Input Noise Current = Input Noise Voltage ÷ 50 Ω (Input Impedance)
Integrated DC path for use with photodetectors. 8-32 and M4 mounting threads. A mating connector is provided with the device. Optional power supply PS-15 available.