Solid State Detectors
Solid State Detectors | Detector Material | Wavelength | Active Area, mm | Sensitivity (D*) | Cooling | Chopper & Lock-In or Modulated Source |
---|---|---|---|---|---|---|
Silicon (Si) | 0.20 to 1.10 | 2.5 mm Ǿ | 1.48E+14 | RT | Not Required | |
Silicon (Si) | 0.20 to 1.00 | 2.5 mm Ǿ | 2.22E+14 | TE | Not Required | |
Indium gallium arsenide (InGaAs) | 0.80 to 1.70 | 2 mm Ǿ | 3.54E+13 | RT | Not Required | |
Indium gallium arsenide (InGaAs) | 0.80 to 1.65 | 2 mm Ǿ | 1.18E+14 | TE | Not Required | |
Indium gallium arsenide (InGaAs) | 0.80 to 1.55 | 2 mm Ǿ | 1.77E+15 | LN2 | Not Required | |
InGaAs Extended | 1.00 to 2.05 | 1 mm Ǿ | 8.86E+12 | TE | Recommended | |
InGaAs Extended | 1.00 to 1.90 | 1 mm Ǿ | 4.43E+13 | LN2 | Recommended | |
InGaAs Extended | 1.20 to 2.40 | 1 mm Ǿ | 1.77E+12 | TE | Recommended | |
InGaAs Extended | 1.30 to 2.20 | 1 mm Ǿ | 8.86E+12 | LN2 | Recommended | |
Germanium (Ge) | 0.80 to 1.80 | 2 mm Ǿ | 3.94E+12 | RT | Not Required | |
Germanium (Ge) | 0.80 to 1.60 | 2 mm Ǿ | 3.54E+13 | TE | Not Required | |
Germanium (Ge) | 0.80 to 1.50 | 2 mm Ǿ | 7.09E+14 | LN2 | Not Required | |
Lead sulfide (PbS) | 1.00 to 2.80 | 2 x 2 | 1.00E+12 | RT | Required | |
Lead sulfide (PbS) | 1.00 to 2.80 | 2 x 2 | 6.67E+12 | TE | Required | |
Lead selenide (PbSe) | 1.00 to 4.50 | 2 x 2 | 2.00E+10 | RT | Required | |
Lead selenide (PbSe) | 1.00 to 4.50 | 2 x 2 | 1.00E+11 | TE | Required | |
Mercury cadmium telluride (HgCdTe) | 1.00 to 5.00 | 2 x 2 | 1.00E+11 | TE | Required | |
Indium antimonide (InSb) | 1.00 to 5.40 | 2 mm Ǿ | 1.20E+11 | LN2 | Recommended | |
Mercury cadmium telluride (HgCdTe) | 2.00 to 14.00 | 2 x 2 | 4.00E+11 | LN2 | Required | |
Mercury cadmium telluride (HgCdTe) | 2.00 to 20.0 | 2 x 2 | 6.67E+10 | LN2 | Required |
1 Dual detectors consist of a silicon detector on top of a NIR detector, where the Silicon transmits wavelengths above 1 μm
RT = Room Temperature
TE = Thermoelectric cooling
LN2 = Liquid nitrogen cooling
*Pictures shown above are for reference only. Actual product may differ slightly.
**Some products may not be available in all countries. Please contact us for further information and clarification. |
Don't have what you are looking for?
Search Here. Alternatively, please contact us for more information.
|