Sub Femto Ampere Sensitivity Variable Gain
Model |
3-dB Bandwidth (DC ...) | Noise Current [/√Hz] | Transimpedance (Gain) | Rise/Fall Time |
---|---|---|---|---|
LCA-2-10T | 2 Hz | 0.18 fA | 1012 & 1013V/A | 200 ms |
LCA-30-1T | 30 Hz | 0.5 fA | 1 x 1012 V/A | 12 ms |
LCA-30-200G | 30 Hz | 0.5 fA | 2 x 1011 V/A | 12 ms |
LCA-200-100G | 200 Hz | 1.5 fA | 1 x 1011 V/A | 2 ms |
LCA-200-10G | 200 Hz | 1.5 fA | 1 x 1010 V/A | 2 ms |
LCA-1K-5G | 1 kHz | 3 fA | 5 x 109 V/A | 400 µs |
LCA-2K-2G | 2 kHz | 4.5 fA | 2 x 109 V/A | 200 µs |
LCA-4K-1G | 4 kHz | 6.5 fA | 1 x 109 V/A | 100 µs |
LCA-10K-500M | 10 kHz | 10 fA | 5 x 108 V/A | 40 µs |
LCA-20K-200M | 20 kHz | 14 fA | 2 x 108 V/A | 20 µs |
LCA-40K-100M | 40 kHz | 19 fA | 1 x 108 V/A | 10 µs |
LCA-100K-50M | 100 kHz | 30 fA | 5 x 107 V/A | 4 µs |
LCA-200K-20M | 200 kHz | 40 fA | 2 x 107 V/A | 2 µs |
LCA-400K-10M | 400 kHz | 65 fA | 1 x 107 V/A | 1 µs |
NOTE: Bandwidth and frequency response are independent of detector capacitance. Guaranteed and 100 % tested up to 10 nF for each amplifier (up to 1 nF for LCA-400K-10M).
Output voltage ±10 V @ >10 kΩ load. Offset adjustable by trimpot. Output short-circuit protected.
Output voltage ±10 V @ >10 kΩ load. Offset adjustable by trimpot. Output short-circuit protected.